Limitless Benefits supported Road To Muay Thai Grand Prix Shrewsbury 2018 @ the Buttermarket working with Black Widow Martial Arts and Shrewsbury Muay Thai (SMT)
An action filled day with the girls also raising money for Acorns Charity




FIGHT CARD:
| BLACK CORNER | 34KG | RED CORNER | ||||
| BOUT | ZAYRAB | BLACK WIDOW | VS | CALLUM | EVOLUTION | JNR BOUT |
| 1 | MOHAMMED | MARTIAL ARTS ACADEMY | DEELEY | 5 X 1 MINS | ||
| 47KG MAX | ||||||
| BOUT | SHAZAIB | BLACK WIDOW | VS | CHARLIE | EVOLUTION | JNR BOUT |
| 2 | MOHAMMED | MARTIAL ARTS ACADEMY | HAWKES | 5 X 1 MINS | ||
| 54KG | ||||||
| BOUT | AMAAN | BLACK WIDOW | VS | LOUIS | SHREWSBURY | JNR BOUT |
| 3 | ALI KHAN | MARTIAL ARTS ACADEMY | JONES | MUAY THAI | 5 X 1 MINS | |
| 51KG | ||||||
| BOUT | ANISHA | BLACK WIDOW | VS | KATIE | EVOLUTION | JNR BOUT |
| 4 | GHALIB | MARTIAL ARTS ACADEMY | EASTWOOD | 5 X 1 MINS | ||
| 58KG | ||||||
| BOUT | ADIL | BLACK WIDOW | VS | SAM | EVOLUTION | JNR BOUT |
| 5 | KHAN | MARTIAL ARTS ACADEMY | STEVENS | 5 X 1 MINS | ||
| 67KG | ||||||
| BOUT | FRED | DOCTORES | VS | GEORGE | BAI LANG | AM K1 BOUT |
| 6 | BAKER STEWART | HUBBARD | KICK BOXING | 3 X 2 MINS | ||
| 68KG | ||||||
| BOUT | ADEEL | REDDITCH | VS | ALFIE | BATCAVE | N CLASS BOUT |
| 7 | BALOCH | MMA | MANNING | MMA | 5 X 1.5 MINS | |
| 76KG | ||||||
| BOUT | KEGAN | SANUK | VS | GEORGE | DA BULL | N CLASS BOUT |
| 8 | TIDESWELL | UK GYM | LYNCH | COMBAT | 5 X 1.5 MINS | |
| 70KG | ||||||
| BOUT | HARVEY | SHREWSBURY | VS | JORGE | EVOLUTION | N CLASS BOUT |
| 9 | JONES | MUAY THAI | BELL | 5 X 1.5 MINS | ||
| 82KG | ||||||
| BOUT | JAMES | SY THAI | VS | GAVIN | TOTAL | N CLASS BOUT |
| 10 | LOCKE | SHREWSBURY | PELL | DOJO | 5 X 1.5 MINS | |
| 79KG | ||||||
| BOUT | JAMES | SANUK | VS | DAVE | SHIN | N CLASS BOUT |
| 11 | HARDING | UK GYM | JACOBS | KICK | 5 X 1.5 MINS | |
| 55KG | ||||||
| BOUT | HARIS | BLACK | VS | JAY | SY THAI | N CLASS BOUT |
| 12 | LONE | WIDOW | HOLLICK | SHREWSBURY | 5 X 1.5 MINS | |
| 70KG | ||||||
| BOUT | RYAN | REDDITCH | VS | RAZON | MASTER A’s | N CLASS BOUT |
| 13 | BIGGS | MMA | MAHBUB | GYM | 5 X 1.5 MINS | |
| 65KG | ||||||
| BOUT | JOSH | MELTON | VS | CHRIS | EMPIRE | N CLASS BOUT |
| 14 | WRIGHT | THAI BOXING | HALL | THAI BOXING | 5 X 1.5 MINS | |
| 84KG | ||||||
| BOUT | BEN | SHREWSBURY | VS | GRANT | AIR ASSAULT | N CLASS BOUT |
| 15 | BOTHWELL | MUAY THAI | THOMAS | MUAY THAI | 5 X 1.5 MINS | |
| 61KG | ||||||
| BOUT | TAYO | COBRA | VS | JAMIE | STOKE | N CLASS BOUT |
| 16 | ZAHIR | THAI | JONES | THAI BOXING | 5 X 1.5 MINS | |
| INTERVAL | ||||||
| 79KG | ||||||
| BOUT | OSKAR | SY THAI | VS | RYAN | CHOK | C CLASS BOUT |
| 17 | SHANAGHER | SHREWSBURY | HARRIS | DEE | 5 X 1.5 MINS | |
| 57KG | ||||||
| BOUT | TAYLOR | BLACK WIDOW | EVO | WARRINGTON | C CLASS BOUT | |
| 18 | PRICE | MARTIAL ARTS ACADEMY | KLINE | THAI BOXING | 5 X 1.5 MINS | |
| 72KG | ||||||
| BOUT | JUSTIN | CELTIC PRIDE | VS | MATT | DA BULL | C CLASS BOUT |
| 19 | MITCHELL | MARTIAL ARTS | DILLISTONE | COMBAT | 5 X 1.5 MINS | |
| 58KG | ||||||
| BOUT | LUKE | MASDA | VS | JAKE | EMPIRE | C CLASS BOUT |
| 20 | JONES | GYM | PICKSTONE | THAI BOXING | 5 X 1.5 MINS | |
| 74KG | ||||||
| BOUT | JAMES | DOCTORES | VS | RYAN | EVOLUTION | C CLASS BOUT |
| 21 | SLATER | WALKER | 5 X 1.5 MINS | |||
| 92.5KG | ||||||
| BOUT | TOMAS | WELSHPOOL | VS | LIAM | AIR ASSAULT | C CLASS BOUT |
| 22 | PECAP | THAI BOXING | LINDSEY | MUAY THAI | 5 X 1.5 MINS | |
| 52KG | ||||||
| BOUT | ADAM | SUPER | VS | SAM | TOTAL | C CLASS BOUT |
| 23 | HOMER | GYM | GREENFIELD | DOJO | 5 X 1.5 MINS | |
| 62KG | ||||||
| BOUT | TERRI | BEARPIT | VS | MEGAN | WPT | K1 BOUT |
| 24 | DEE | PARKER | GYM | 3 X 2 MINS | ||
| 62KG | ||||||
| BOUT | TIM | WELSHPOOL | VS | MILIKANI | STAFFORD | C CLASS BOUT |
| 25 | DAVIS | THAI BOXING | MOYO | THAI BOXING | 5 X 1.5 MINS | |
| 69KG | ||||||
| BOUT | JACK | STOKE | VS | ERIK | IMPERIAL | C CLASS BOUT |
| 26 | BEECH | THAI BOXING | BREW | 5 X 1.5 MINS | ||
| 68KG | ||||||
| BOUT | BEN | SHREWSBURY | VS | CHRIS | CHOW KOW | C CLASS BOUT |
| 27 | OWEN | MUAY THAI | REDDERS | 5 X 1.5 MINS | ||
| 72KG | ||||||
| BOUT | DAVE | SY THAI | VS | RENE | EAGLE PRO | C CLASS BOUT |
| 28 | TURNER | SHREWSBURY | FIGHT CLUB | 5 X 1.5 MINS | ||
| 55KG | ||||||
| BOUT | DANI | SHIN | VS | ASHLEIGH | WPT | C CLASS BOUT |
| 29 | BUTLER | KICK | JOHNSON | GYM | 5 X 1.5 MINS | |
| 59KG | ||||||
| BOUT | AION | DOCTORES | VS | DANIEL | TOTAL | C CLASS BOUT |
| 30 | McRAE | CHUENG | DOJO | 5 X 1.5 MINS | ||
| 84KG | ||||||
| BOUT | JAY | STOKE | VS | WILL | DAJ CHAI | PRO K1 BOUT |
| 31 | STEELE | THAI BOXING | DILLARD | GYM | 3 X 3 MINS |
